The Student Stride for Education

Presented By

DiscoveryDentistry
parr-lumber
McDonald
LesSchwab
columbia
WashougalSportSpine_Logo2
Taiga
PantherRV
SunbridgeSoloar
EJ_BP
UPS-Store-Stride
WSD
WasteConnections
RKMDevelopment
DairyQueen
LOGO_THIRD_COLOR-jpg
Orchard-Hills-Dental-Logo

Course

Stride Race Map

Start

Student runners must report to the holding area at the WHS stadium parking lot 15 minutes before the start of their race. Runners will participate in a group warm up at the starting area. Parents will be in the stadium grandstands to cheer on finishers.

Finish

Each run will finish at the WHS stadium. Runners will be greeted by a cheering crowd, a bottle of water and a medal for their achievement. Elementary students will wait in a secured holding area for adult pick up.

Schedule

Grade / Event: 5K Run (7th, 8th, and high school runners)
Check In: 7:30am
Start Time: 8:00am
Kilometer/Mile: 5K / 3.1Mi

Grade / Event: 5K Walk (7th, 8th, and high school runners)
Check In: 7:30am
Start Time: 8:05am
Kilometer/Mile: 5K / 3.1Mi

Grade / Event: Unified Fun Run
Check In: 7:45am
Start Time: 8:10am
Kilometer/Mile: 2K / 1.24Mi

Grade / Event: K Grade
Check In: 9:00am
Start Time: 9:15am
Kilometer/Mile: 1.5K / 0.93Mi

Grade / Event: 1st Grade
Check In: 9:15am
Start Time: 9:30am
Kilometer/Mile: 1.5K / 0.93Mi

Grade / Event: 2nd Grade
Check In: 9:30am
Start Time: 9:45am
Kilometer/Mile: 1.5K / 0.93Mi

Grade / Event: 3rd Grade
Check In: 9:45am
Start Time: 10:00am
Kilometer/Mile: 2K / 1.24Mi

Grade / Event: 4th Grade
Check In: 10:00am
Start Time: 10:15am
Kilometer/Mile: 2K / 1.24Mi

Grade / Event: 5th Grade
Check In: 10:15am
Start Time: 10:30am
Kilometer/Mile: 2K / 1.24Mi

Grade / Event: 6th, 7th, 8th Grade
Check In: 10:30am
Start Time: 10:45am
Kilometer/Mile: 2K / 1.24Mi

Grade / Event: Kitty DASH
Check In: 10:45am
Start Time: 11:00am
Kilometer/Mile: 0.40K / 0.25Mi

Runner Results

261 Brown Suzanne Unified Run 0:12:34
493 Browning Alexis Unified Run 0:22:39
263 Fleck-Benbow Jaylen Unified Run 0:21:31
309 Fleck-Benbow Shayne Unified Run 0:21:17
254 Hobensack Gracin Unified Run 0:27:26
255 Meulton Gabrielle Unified Run 0:22:24
256 Meulton Jason Unified Run 0:16:34
265 Miner Evan Unified Run 0:10:50
251 Walker Tayler Unified Run 0:12:12
266 Wilson Timmy Unified Run 0:14:45
268 Wilson Annie Unified Run 0:14:45
489 Ashton Sofia 5K Run 0:37:06
490 Ashton Noah 5K Run 0:29:16
103 Baker Megan 5K Run 0:31:51
202 Baker Katie 5K Run 0:33:54
203 Baker Howie 5K Run 0:33:53
592 Beaston Patrick 5K Run 0:36:25
591 Beaston Amy 5K Run 0:36:39
183 Beckmann Samantha 5K Run 0:35:40
210 Bennett Kiera 5K Run 0:44:20
492 Browning Haidyn 5K Run 0:31:56
174 Bundy Matthias 5K Run 0:22:35
168 Chase Casey 5K Run 0:27:39
186 Cooper Brian 5K Run 0:27:11
336 Crain Halen 5K Run 0:36:56
114 Davis Tyler 5K Run 0:18:05
130 Dawson Kyle 5K Run 0:21:02
133 Day Crystal 5K Run 0:31:33
134 Carrick Lashell 5K Run 0:32:28
484 Dayley Emma 5K Run 0:25:35
154 Devine Rhowan 5K Run 0:20:59
208 DiGiacomo Matteo 5K Run 0:22:29
480 Dinnel Carol 5K Run 0:34:06
481 Dinnel Olivia 5K Run 0:21:03
135 Dolan Bill 5K Run 0:17:41
315 Duff Zoey 5K Run 0:44:31
119 edgerley ross 5K Run 0:26:57
800 edwards kevin 5K Run 0:48:39
196 Engel Mason 5K Run 0:21:06
197 Engel Wyatt 5K Run 0:28:16
105 Fahrenkrug Varick 5K Run 0:23:23
107 Fahrenkrug Edward 5K Run 0:31:56
116 Gasper Tim 5K Run 0:29:03
115 Gasper Sally 5K Run 0:34:28
189 Gledhill Morgan 5K Run 0:26:02
193 Grice David 5K Run 0:17:18
194 Grice Joshua 5K Run 0:20:33
195 Grice Samuel 5K Run 0:20:09
584 Gustely Andrew 5K Run 0:35:09
581 Hajek Lainey 5K Run 0:37:50
580 Hajek David 5K Run 0:37:56
110 Halen james 5K Run 0:26:01
491 Hollar Dwight 5K Run 0:29:13
150 Hopkins Landon 5K Run 0:29:42
172 Howard Clinton 5K Run 0:24:15
139 Keyser Jackson 5K Run 0:17:51
521 Kneipp Tucker 5K Run 0:44:36
523 Kneipp Lexi 5K Run 0:44:20
199 Knepper Art 5K Run 0:31:18
151 Kunz Lyndie 5K Run 0:44:45
152 Kunz James 5K Run 0:27:05
302 Lambert Lane 5K Run 0:45:16
128 Lee Brandon 5K Run 0:17:34
162 Lees Teresa 5K Run 0:20:27
163 Lees Randy 5K Run 0:28:57
165 Lees Garrett 5K Run 0:23:45
166 Lees Tanner 5K Run 0:20:13
167 Lees Sara 5K Run 0:40:22
157 Lewis Austin 5K Run 0:29:45
145 Lockard Indiana 5K Run 0:24:57
175 Love John 5K Run 0:22:32
176 Love IV John 5K Run 0:17:58
149 Lytle Braydon 5K Run 0:32:43
147 Lytle Casey 5K Run 0:32:49
192 Maas Jamie 5K Run 0:23:24
144 Madriz LeRoy 5K Run 0:40:42
211 McBee Scarlette 5K Run 0:26:05
212 McBee Amberlin 5K Run 0:40:36
136 McCauley Rusty 5K Run 0:42:33
137 McCauley Aedan 5K Run 0:42:32
131 McClement Connor 5K Run 0:20:20
132 McClement Ian 5K Run 0:25:41
200 McDonald Quinten 5K Run 0:24:43
120 McKay Fran 5K Run 0:39:10
155 Meyer Stephanie 5K Run 0:43:00
156 Meyer Kevin 5K Run 0:42:35
456 Meyer Weston 5K Run 0:42:58
101 Moran Max 5K Run 0:18:58
181 Morris Breyon 5K Run 0:25:54
108 Nelson Krystal 5K Run 0:30:56
109 Nelson Peyton 5K Run 0:30:57
106 Ontko Jason 5K Run 0:18:49
153 Ostenson Bodie 5K Run 0:20:11
185 Patrick Jen 5K Run 0:25:39
178 Perry Gracie 5K Run 0:25:39
122 Rainey Scott 5K Run 0:44:20
184 Roberson Chloe 5K Run 0:39:12
129 Scheldorf Jay 5K Run 0:29:12
111 Singh Jazz 5K Run 0:33:56
191 sprinkle mike 5K Run 0:20:28
140 Stinchfield Tracey 5K Run 0:21:59
142 Stinchfield Tom 5K Run 0:23:43
143 Stinchfield Dave 5K Run 0:21:11
187 Stinchfield Parker 5K Run 0:36:01
141 Stinchfield Danica 5K Run 0:36:27
206 Straus Luke 5K Run 0:30:32
207 Straus Dara 5K Run 0:39:42
113 Termini Benjamin 5K Run 0:28:52
169 Thomas Nate 5K Run 0:24:14
170 Thomas Elle 5K Run 0:23:26
171 Thomas Audrey 5K Run 0:25:33
308 Varney Charlie 5K Run 0:29:28
804 Vereskun Violetta 5K Run 0:42:42
146 Walker Alyssa 5K Run 0:24:23
188 Walker Phoebe 5K Run 0:36:03
500 West Dempsey 5K Run 0:21:46
514 Williams Lily 5K Run 0:44:25
287 Wilson Collin 5K Run 0:36:40
368 Andre McClane Kindy 0:08:24
384 Barnett Waylon Kindy 0:08:50
373 Beck Chance Kindy 0:10:01
478 Bennett Hunter Kindy 0:13:39
479 Bennett Aurora Kindy 0:10:27
382 Brooks Zaidee Kindy 0:11:20
415 Buck Aiden Kindy 0:08:34
425 Collins Carter Kindy 0:10:38
366 Davis McCall Kindy 0:06:39
367 Davis Rhettic Kindy 0:07:48
179 Eaton Erin Kindy 0:13:39
406 Ebetuer Noelle Kindy 0:11:25
385 Ellis Zoey Kindy 0:09:19
374 Fallin June Kindy 0:09:27
375 Garibov Sofia Kindy 0:09:04
365 Gay Skylar Kindy 0:08:30
392 Goodling Lucy Kindy 0:11:05
410 Gragg Layla Kindy 0:09:46
407 Gragg Marshall Kindy 0:10:49
388 Hammond Avery Kindy 0:10:09
414 Healea Lincoln Kindy 0:07:11
418 Hermann Samuel Kindy 0:10:13
404 Hernandez Jeremiah Kindy 0:10:25
271 Ibrahim Magdalena Kindy 0:10:01
412 Johnson Mya Kindy 0:08:42
376 Kalian Blakely Kindy 0:08:46
380 Lampmann Leo Kindy 0:09:24
381 Lampmann Max Kindy 0:07:57
377 Leamer Parker Kindy 0:11:16
394 Lee Conner Kindy 0:12:23
402 Lees Ryker Kindy 0:08:40
477 Leif Miles Kindy 0:08:16
421 Masters Noah Kindy 0:11:00
383 Midkiff Calhan Kindy 0:08:05
419 Minhas Arzoyi Kindy 0:11:23
420 Mullen Isaac Kindy 0:10:50
417 Narvaez Moreno Sofia Kindy 0:10:33
401 OndoWorth George Kindy 0:10:56
369 Palma Borquist Nyla Kindy 0:10:51
395 Purta Cora Kindy 0:09:12
398 Raedel Lincoln Kindy 0:07:09
390 Rice Esmé Kindy 0:12:44
362 Robeson Elington Kindy 0:07:59
408 Robinson Rebeccah Kindy 0:09:43
405 Roy Milo Kindy 0:10:58
378 Royer Fox Kindy 0:10:41
389 Schlegel Jimmie Kindy 0:11:17
422 Sipe Colin Kindy 0:11:34
363 Spanski-Dreffin Archer Kindy 0:09:31
413 Stanford Hadley Kindy 0:12:50
371 Suttner Aspen Kindy 0:11:09
387 Tanner Ford Kindy 0:11:27
393 Wills Zion Kindy 0:06:41
457 Allyn Audrey 1st Grade 0:07:58
429 Barnett Lani 1st Grade 0:10:10
441 Bateman Luca 1st Grade 0:08:51
438 Bethell Isaac 1st Grade 0:10:49
328 bowers Kati 1st Grade 0:10:25
436 Brewer Joanna 1st Grade 0:10:04
472 Brock Josh 1st Grade 0:07:10
468 Bross Connor 1st Grade 0:10:22
329 Bundy Molly 1st Grade 0:10:32
446 Burnett Pepper 1st Grade 0:10:14
460 Clemans Finnian 1st Grade 0:09:35
454 Cook Bennett 1st Grade 0:10:02
431 Curiel Tiago 1st Grade 0:09:44
466 Dahl Aiden 1st Grade 0:07:07
453 Doyle Jasmine 1st Grade 0:09:55
447 Duncan Piper 1st Grade 0:08:24
450 Gillispie Henry 1st Grade 0:09:32
444 Hagensen Thomas 1st Grade 0:07:48
433 Hargadine Hazel 1st Grade 0:10:19
440 Heller Braydon 1st Grade 0:09:15
435 Hilton Connor 1st Grade 0:07:14
475 Kessinger Ruby 1st Grade 0:09:51
448 Lamarche Elise 1st Grade 0:09:53
439 Leamer Parker 1st Grade 0:09:22
474 Linnik Tia 1st Grade 0:09:49
430 Long Addison 1st Grade 0:08:01
463 Lynch Emma 1st Grade 0:08:14
442 McAfee Marisol 1st Grade 0:09:33
443 Nava Tellez Diego 1st Grade 0:09:20
473 Newman Rachel 1st Grade 0:06:22
467 Nolin Shaw 1st Grade 0:08:23
434 OBrien Brody 1st Grade 0:07:45
462 Pritchard SJ 1st Grade 0:09:28
459 Raedel Sawyer 1st Grade 0:07:17
426 Robeson Maddox 1st Grade 0:06:45
452 Seacat Merrick 1st Grade 0:09:47
428 Spanski-Dreffin Emily 1st Grade 0:11:45
461 Stowe Carson 1st Grade 0:07:56
427 Tingley Chylyn 1st Grade 0:10:17
455 Tuholski Rylyn 1st Grade 0:10:53
445 Whetzel Rylan 1st Grade 0:08:24
476 Williams Presten 1st Grade 0:09:59
465 Wright Paityn 1st Grade 0:11:05
305 Perez Isabella 2nd Grade 0:09:36
326 Ellis Evan 2nd Grade 0:15:07
327 Baker Emmett 2nd Grade 0:09:14
333 Munson Reid 2nd Grade 0:08:09
673 Taylor Zyluss 2nd Grade 0:06:13
399 Frye Lily 2nd Grade 0:11:46
695 Dominguez Aguilar Carmen 2nd Grade 0:10:28
411 Baker Amber 2nd Grade 0:11:35
683 Howard Jade 2nd Grade 0:10:22
449 Bergerson Henry 2nd Grade 0:09:33
704 Turner Casen 2nd Grade 0:06:59
516 Williams Ila 2nd Grade 0:08:57
680 Brunstetter Breanna 2nd Grade 0:07:50
685 Arnerich Ben 2nd Grade 0:07:39
651 Norris Collin 2nd Grade 0:12:23
652 Furze-Brown Eleanor 2nd Grade 0:07:34
654 Stalheim Graham 2nd Grade 0:08:11
656 Davis William 2nd Grade 0:10:56
657 Long Liam 2nd Grade 0:08:07
658 Ellsworth Isla 2nd Grade 0:07:30
659 Cole Jameson 2nd Grade 0:07:02
660 Hughes Cole 2nd Grade 0:09:40
661 Hughes Hayden 2nd Grade 0:10:14
662 Josey Jr Justin 2nd Grade 0:11:09
663 Souhrada Sky 2nd Grade 0:11:00
664 Mitchell Titus 2nd Grade 0:09:44
665 Wheeler Archer 2nd Grade 0:07:24
667 Griffith Jamison 2nd Grade 0:07:45
668 Kalian Kinzlee 2nd Grade 0:07:10
669 Franco Malachi 2nd Grade 0:06:20
670 Svenson Bo 2nd Grade 0:09:46
671 Dawson James 2nd Grade 0:09:06
672 Taylor Kruzz 2nd Grade 0:06:28
674 Craig Corbin 2nd Grade 0:07:37
677 Cadonau Willow 2nd Grade 0:07:56
679 Brunstetter Audrey 2nd Grade 0:07:47
681 Johnson Breckyn 2nd Grade 0:08:00
691 Carlson Khloe 2nd Grade 0:07:32
687 Lambrecht Mason 2nd Grade 0:09:49
688 Rice Eloise 2nd Grade 0:10:51
689 Acker Malia 2nd Grade 0:08:34
690 Frye Zoey 2nd Grade 0:11:24
693 Lees Charley 2nd Grade 0:08:44
694 Hernandez AJ 2nd Grade 0:10:39
697 Taggart Faith 2nd Grade 0:09:25
698 Tiley Trinity 2nd Grade 0:10:34
699 Klinko Matthew 2nd Grade 0:07:55
700 Baker Bailey 2nd Grade 0:10:12
701 Masters Lennox 2nd Grade 0:06:22
745 Lovelace Wilder 2nd Grade 0:09:35
678 Dolan Brock 2nd Grade 0:10:25
682 Weimerskirch Adelina 2nd Grade 0:09:38
684 Theroux Paisley 2nd Grade 0:09:52
747 Allyn Jase 3rd Grade 0:14:32
748 Axelson Elliot 3rd Grade 0:15:17
761 Boyle Axle 3rd Grade 0:09:57
734 Brooks Jesse 3rd Grade 0:10:57
735 Coltrane Lima 3rd Grade 0:10:13
737 Covarrubias vargas Lidia 3rd Grade 0:15:13
749 Dye Henry 3rd Grade 0:11:56
740 Ellis Alexis 3rd Grade 0:17:05
733 Erickson Jeffrey 3rd Grade 0:15:11
653 Fox Ada 3rd Grade 0:15:57
728 Fox Leon 3rd Grade 0:15:52
741 Freeman Simone 3rd Grade 0:14:06
754 Gragg Chloe 3rd Grade 0:15:41
736 Hagensen Henry 3rd Grade 0:08:03
743 Hammond Easton 3rd Grade 0:08:48
321 Herz Ellison 3rd Grade 0:11:33
742 Jewell Riley 3rd Grade 0:15:44
755 Jones-Thalhofer Aurora 3rd Grade 0:11:08
732 Josey Elisabeth 3rd Grade 0:15:29
769 Kessinger Logan 3rd Grade 0:11:24
758 Klinko Milo 3rd Grade 0:11:31
760 Masters Jack 3rd Grade 0:10:40
330 Mendoza Mataya 3rd Grade 0:16:14
739 mills Paige 3rd Grade 0:10:16
763 Nolin Ryker 3rd Grade 0:08:50
750 Patterson Kai 3rd Grade 0:10:33
726 Reyes Caroline 3rd Grade 0:15:15
727 Robeson Barrett 3rd Grade 0:08:05
766 Rogers Clayton 3rd Grade 0:12:59
331 Shearon Aniyah 3rd Grade 0:13:55
762 Stanford Everly 3rd Grade 0:16:01
752 Thomas Shay 3rd Grade 0:09:37
753 Thompson Hayden 3rd Grade 0:11:04
744 Vest Naomi 3rd Grade 0:13:23
767 Vonderharr Estelle 3rd Grade 0:14:53
738 Whetzel Lyndon 3rd Grade 0:12:28
746 Wills Naya 3rd Grade 0:08:01
826 Acker Keagan 4th Grade 0:10:42
833 Baker Eleanor 4th Grade 0:12:12
819 Bell Aria 4th Grade 0:10:48
812 Bitter Evan 4th Grade 0:12:18
729 Briggs Sawyer 4th Grade 0:11:59
801 Briggs Journie 4th Grade 0:13:09
816 Cadonau Asher 4th Grade 0:12:16
823 Cook Gordon 4th Grade 0:09:22
829 Dahl Nora 4th Grade 0:14:21
809 Eaton Jonathan 4th Grade 0:17:27
810 Eaton Logan 4th Grade 0:17:24
807 edgerley alice 4th Grade 0:14:18
497 Felipe Nathalie 4th Grade 0:14:11
808 Franco Corinth 4th Grade 0:10:06
803 Gamboa Renee 4th Grade 0:10:40
827 Golden Hunter Lilyann 4th Grade 0:12:02
802 Hansen Gigi 4th Grade 0:12:07
813 Hobensack Cheyenne 4th Grade 0:19:04
817 Kelly Owen 4th Grade 0:08:14
854 Lampmann Alex 4th Grade 0:14:44
824 Lovelace Irish 4th Grade 0:09:31
820 Maxwell Harvi 4th Grade 0:16:13
825 Meyer Kensington 4th Grade 0:13:32
815 Nava tellez Dafne 4th Grade 0:13:42
831 Poe Asher 4th Grade 0:10:05
307 Price Camden 4th Grade 0:13:35
814 Ramos-Peraza Sylvanna 4th Grade 0:13:12
805 Repman Paisley 4th Grade 0:18:30
830 Rodrigues Elena 4th Grade 0:15:53
811 Svenson Leif 4th Grade 0:16:03
597 Vandenberg-Rentz Sunnie 4th Grade 0:14:49
600 Alston Ariana 5th Grade 0:17:45
860 Arnerich James 5th Grade 0:11:48
879 Bancroff Kenley 5th Grade 0:11:37
883 Brock Josh 5th Grade 0:07:50
856 Brooks Ruby 5th Grade 0:09:55
884 Collins Coralynn 5th Grade 0:12:00
855 Craig Hartley 5th Grade 0:10:14
865 Devine Quinn 5th Grade 0:11:41
862 Durham Chandler 5th Grade 0:10:35
881 Engel Juliet 5th Grade 0:12:15
877 Fish Aidan 5th Grade 0:14:59
861 Fritz Bennet 5th Grade 0:12:06
346 Grundy Joela 5th Grade 0:08:11
347 Grundy Anava 5th Grade 0:08:11
873 Klinko Mckenzie 5th Grade 0:13:37
864 Lukyanov Olivia 5th Grade 0:10:33
853 McClement Lauren 5th Grade 0:09:20
867 McKechnie Jason 5th Grade 0:13:49
859 Mills Holly 5th Grade 0:14:06
871 Osborne Serena 5th Grade 0:12:05
878 Patrick Anderson 5th Grade 0:08:08
874 Perry Dillon 5th Grade 0:17:24
866 Persons Nora 5th Grade 0:13:53
870 Reaves Taylor 5th Grade 0:11:39
868 Rogers Addie 5th Grade 0:17:34
876 Ross Ella 5th Grade 0:17:40
348 Saunders Kingston 5th Grade 0:09:14
349 Saunders Christian 5th Grade 0:07:56
332 Shearon Malaki 5th Grade 0:17:43
335 Swift Paxton 5th Grade 0:08:06
863 Thompson Ezra 5th Grade 0:14:17
882 Vonderharr Alex 5th Grade 0:16:32
350 West Freya 5th Grade 0:11:30
869 WIDNEY KYLIE 5th Grade 0:10:26
301 Arnot Samantha 6th Grade 0:09:53
289 Barnett Brantlee 6th Grade 0:10:25
316 Bettis Taylar 7th Grade 0:10:09
300 Butler Kaden 6th Grade 0:07:22
297 Clemans Chase 6th Grade 0:13:19
312 Crain Avery 7th Grade 0:10:26
292 Devine Averee 6th Grade 0:08:22
293 Devine Harper 6th Grade 0:07:56
313 Durham Savannah 7th Grade 0:10:28
290 Ellsworth Emberlee 6th Grade 0:09:06
283 Franco Zion 6th Grade 0:09:40
319 Jones-Thalhofer Seraphina 7th Grade 0:11:49
288 Levy Amelia 6th Grade 0:12:19
299 Masters Burt 6th Grade 0:09:08
298 Milhollin Luke 6th Grade 0:11:37
314 Norman Estella 7th Grade 0:09:10
317 Osborne Wilson 7th Grade 0:10:53
291 Ostenson Skyla 6th Grade 0:08:24
286 portner Adam 6th Grade 0:11:35
341 Reaves Madison 8th Grade 0:14:33
345 Rodriguez Quince 8th Grade 0:10:35
351 Roholt Ayva 8th Grade 0:09:12
296 Smith Andrew 6th Grade 0:10:33
285 Taylor Krashh 6th Grade 0:07:34
295 Watkins Mia 6th Grade 0:11:44

Important Deadlines

May 1, 2024

Entry forms must be received to guarantee your race t-shirt

May 11, 2024

Stride pre-registration closes. You must register on race day after that date.

Title Sponsor ($5,000 level)

Discovery Dental

Major Sponsor ($2,500 level)

IQ Credit Union

Partner Sponsor ($1,000 level)

Glory Days Trophies and Sports

Sodexo School Services

Parr Lumber

Exterior Wood

Columbia Credit Union

Washougal School District

Waste Connections

Donor Sponsor ($500 level)

Earth2O

CertaPro

Friend Sponsor ($100 level)

A Perfect Detail

Ashdown Photography

City of Washougal

Derico Photography

Orchard Hills Golf & Country Club

Outlaw Coffee

RCD CPR Training

The Brown Family

FLIGHT ID

Title Sponsor ($5,000 level)

Discovery Dental

Major Sponsor ($2,500 level)

IQ Credit Union

Partner Sponsor ($1,000 level)

Glory Days Trophies and Sports

Sodexo School Services

Parr Lumber

Exterior Wood

Columbia Credit Union

Washougal School District

Waste Connections

Donor Sponsor ($500 level)

Earth2O

CertaPro

Friend Sponsor ($100 level)

A Perfect Detail

Ashdown Photography

City of Washougal

Derico Photography

Orchard Hills Golf & Country Club

Outlaw Coffee

RCD CPR Training

The Brown Family

FLIGHT ID

Stride Sponsorship Opportunities

Partner Sponsor Benefits $5,000

  • Company logo on rack cards and posters throughout the community and sent home in backpacks
  • Event day booth to display company information on the day of race.
  • Signage featuring company name and logo at the event and on the stadium field in full view of parents cheering in the grandstands (we supply the banner).
  • Company Logo on the back of run T-shirt.
  • Appreciation plaque for display in your home or office.
  • Company Name/Logo in The Stride event program.
  • Company Logo on WSF website.
  • Facebook and Instagram posts.
  • PA announcement on the day of the event

Corporate Sponsor Benefits $3,000

  • Event day booth to display company information on the day of race.
  • Signage featuring company name and logo at the event and on the stadium field in full view of parents cheering in the grandstands (we supply the banner).
  • Company Logo on the back of run T-shirt.
  • Appreciation Plaque to display in your home or office.
  • Company Name/Logo in The Stride event program.
  • Company Logo on WSF website.
  • Facebook and Instagram posts.
  • PA announcement on the day of the event

Major Sponsor Benefits $1,000

  • Company Logo on the back of run T-shirt.
  • Appreciation Plaque to display in your home or office.
  • Company Name/Logo in The Stride event program.
  • Company Logo on WSF website.
  • Facebook and Instagram posts.
  • PA announcement on the day of the event

Supporter Sponsor Benefits $500

  • Facebook and Instagram posts.
  • PA announcement on the day of the event.

Friend Benefits $100

  • PA announcement on the day of the event